Tarkov Ballistics

Blunt Damage By Class

Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
.366 TKM
Geksa 58.59 22.36 13.43 3.34 4.13 4.22
FMJ 51.31 25.42 17.52 5.77 3.62 3.7
AP-M 50.38 24.99 24.69 13.89 11.84 6.62
EKO 37.49 18.6 15.89 6.01 3.46 2.7
11.43x23mm ACP
RIP 60.4 18.41 7.57 4.4 5.44 5.56
HydraShok 58.93 22.25 13.27 3.36 4.16 4.25
Lasermatch 45.58 21.2 14.2 4.34 3.22 3.29
FMJ 42.03 20.85 16.19 5.8 2.97 3.03
AP 40.13 19.91 19.67 10.08 8.21 4.03
12.7x108mm
BZT-44M 115.86 57.47 56.77 32.98 40.83 41.71
B-32 105.96 52.56 51.92 30.16 37.34 38.15
12.7x55mm STs-130
PS12A 88.51 30.3 16.49 5.18 6.41 6.55
PS12 67.62 33.54 30.42 11.86 7.49 4.87
PS12B 57.77 28.66 28.31 16.45 16.16 10.23
12ga
Magnum 128.48 37.79 16.98 9.87 12.21 12.48
Flechette 115.28 57.18 55.81 22.52 15.62 8.3
.50 BMG 113.68 56.39 47.07 17.58 9.67 8.19
Grizzly 40 105.95 38.42 22.29 6.04 7.47 7.63
CSP 104.79 39.12 23.15 5.97 7.39 7.55
Express 103.13 30.92 13.26 7.7 9.54 9.74
5.25mm 97.83 28.22 13.3 7.73 9.57 9.77
RIP 96.88 28.65 12.71 7.39 9.14 9.34
FTX 96.5 44.22 29.41 8.8 6.81 6.95
SFormance 95.36 30.08 12.71 6.55 8.11 8.29
AP-20 90.93 45.1 44.56 21.19 16.56 7.04
Slug 90.45 36.01 22.2 5.15 6.38 6.52
7mm 89.01 26.5 11.56 6.72 8.31 8.49
DualSabot 85.64 35.03 21.94 5.39 6.04 6.17
Poleva-3 73.77 30.89 19.61 5.06 5.2 5.32
Poleva-6u 72.75 31.81 20.67 5.76 5.13 5.24
20ga
Star 81.12 32.91 20.52 4.95 5.72 5.85
7.5mm 74.78 22.58 9.51 5.53 6.84 6.99
Devastator 73.32 22.86 9.23 5.14 6.37 6.5
Poleva-6u 70.89 29.64 18.8 4.83 5 5.11
5.6mm 70.41 20.32 9.57 5.56 6.88 7.03
7.3mm 69.94 21 8.97 5.21 6.45 6.59
Poleva-3 64.07 24.48 14.71 3.65 4.52 4.62
6.2mm 58.97 17.38 7.78 4.52 5.6 5.72
23x75mmR
Shrap-10 301.52 102.01 53.81 18.09 22.39 22.88
Shrap-25 249.44 82.98 41.72 15.5 19.19 19.6
Barrikada 107.1 53.12 52.48 26.84 21.85 10.68
30x29mm
VOG-30 85.04 24.69 11.46 6.66 8.24 8.42
40x46mm
M576 1175.41 374.4 163.79 79.34 98.22 100.35
M386 84.04 24.39 11.33 6.58 8.15 8.33
M406 84.04 24.39 11.33 6.58 8.15 8.33
M433 84.04 24.39 11.33 6.58 8.15 8.33
M441 84.04 24.39 11.33 6.58 8.15 8.33
M381 84.04 24.39 11.33 6.58 8.15 8.33
5.45x39mm
HP 41.16 14.34 8.08 2.35 2.91 2.97
US 37.98 15.73 9.92 2.5 2.68 2.74
SP 37.84 13.19 7.43 2.16 2.67 2.73
PRS 33.57 13.13 8 1.92 2.37 2.42
T 31.48 14.81 9.98 3.1 2.22 2.27
FMJ 31.32 15.28 10.46 3.39 2.21 2.26
7N40 29.09 14.43 14.26 8.28 7.4 4.4
PS 27.71 13.75 11.45 4.27 2.34 2
BP 27.29 13.54 13.38 5.97 4.48 1.97
PP 26.76 13.27 13.11 5.43 3.88 1.93
BT 24.18 11.99 11.85 5.57 4.33 1.79
BS 22.34 11.08 10.95 6.36 7.21 4.94
PPBS 20.86 10.35 10.22 5.94 7.35 7.04
5.56x45mm NATO
HP 39.12 13.22 6.95 2.36 2.92 2.98
Warmage 37.85 11.54 4.74 2.75 3.41 3.48
SOST 37.66 17.9 12.12 3.81 2.66 2.72
RRLP 34.1 14.88 9.66 2.68 2.41 2.46
M856 30.56 15.16 10.99 3.76 2.16 2.2
FMJ 29.04 14.41 10.88 3.83 2.05 2.1
M856A1 28.62 14.2 14.03 6.77 5.34 2.35
M855 27.82 13.8 11.91 4.53 2.65 2.01
M855A1 25.56 12.68 12.53 7.28 6.68 4.05
M995 22.01 10.92 10.79 6.27 7.36 5.13
SSA AP 19.81 9.83 9.71 5.64 6.98 5.2
5.7x28mm
SS198LF 39.86 13.65 7.44 2.33 2.89 2.95
R37.F 38.75 12.62 5.94 2.52 3.11 3.18
R37.X 34.54 11.67 6.13 2.08 2.58 2.63
SS197SR 33.15 15.31 10.22 3.09 2.34 2.39
L191 32.27 16.01 15.81 6.53 4.65 2.33
SB193 31.18 15.47 15.28 7.13 5.51 2.25
SS190 26.82 13.3 13.14 6.15 4.76 1.95
7.62x25mm Tokarev
LRN 32.14 10.7 5.39 2 2.47 2.53
LRNPC 31.37 10.26 4.9 2.02 2.5 2.55
AKBS 30.52 10.78 6.14 1.74 2.16 2.2
P 30.41 11.52 6.88 1.74 2.15 2.19
PT 29.02 12.54 8.1 2.22 2.05 2.09
FMJ43 28.04 9.56 5.15 1.66 2.05 2.1
Pst 26.2 13 9.63 3.34 1.85 1.89
7.62x35mm
Whisper 51.07 20.1 12.31 2.91 3.6 3.68
V-Max 40.65 19.38 13.13 4.14 2.87 2.93
BCP FMJ 33.33 16.53 14.7 5.68 3.48 2.4
M62 30.1 14.93 14.75 6.35 4.66 2.17
AP 28.52 14.15 13.98 8.12 7.53 4.6
7.62x39mm
HP 48.51 19.61 12.2 2.92 3.42 3.5
T-45M1 33.85 16.79 15.16 5.9 3.7 2.44
US 32.78 16.26 15.15 5.99 3.93 2.36
BP 32.37 16.06 15.86 9.22 9.16 5.84
PS 31.67 15.71 15.27 6.15 4.25 2.28
MAI AP 26.23 13.01 12.86 7.47 9.25 7.63
7.62x51mm NATO
Ultra Nosler 61.11 25 15.66 3.85 4.31 4.4
BCP FMJ 50.4 25 24.26 9.77 6.73 3.63
M80 45.42 22.53 22.26 12.37 10.49 5.78
M62 44.81 22.23 21.96 12.76 11.67 7.06
M61 39.8 19.74 19.5 11.33 14.03 14.33
M993 37.82 18.76 18.54 10.77 13.33 13.62
TCW SP 34.2 16.96 16.76 7.97 6.23 2.65
7.62x54mmR
PS 48.82 24.22 23.93 13.9 13.22 8.21
T-46M 46 22.82 22.54 12.35 10.4 5.62
LPS 45.94 22.79 22.51 12.87 11.05 6.29
BT 44.21 21.93 21.66 12.59 15.58 13.71
SNB 42.58 21.12 20.87 12.12 15.01 14.55
BS 41.26 20.47 20.22 11.75 14.54 14.86
8.6x70mm
TAC-X 113.28 51.5 34.13 10.1 7.99 8.16
UCW 81.91 40.63 40.14 16.69 11.95 5.9
FMJ 70.5 34.97 34.55 20.07 21.1 13.89
AP 66.32 32.9 32.5 18.88 23.37 23.88
9x18mm Makarov
RG028 35.62 13.3 7.87 2.03 2.51 2.57
PSV 30.42 9.27 3.81 2.22 2.74 2.8
PPT 30.04 10.01 5.06 1.86 2.31 2.36
PstM 29.84 14.8 10.41 3.49 2.11 2.15
Ppe 29.83 9.79 4.71 1.91 2.37 2.42
SP7 28.73 8.51 3.77 2.19 2.71 2.77
BZhT 28.01 12.12 7.83 2.15 1.98 2.02
PRS 27.67 8.93 4.09 1.83 2.26 2.31
Pst 27.6 9.96 5.76 1.58 1.95 1.99
SP8 26.87 7.79 3.63 2.11 2.61 2.67
PS PPO 25.96 8.37 3.82 1.72 2.13 2.17
PSO 24.74 7.84 3.37 1.69 2.09 2.14
P 23.09 7.32 3.15 1.58 1.95 1.99
PBM 18.58 9.22 6.79 2.35 1.31 1.34
9x19mm Parabellum
QuakeMaker 44.66 14.93 7.61 2.75 3.41 3.48
RIP 39.51 11.71 5.17 3 3.72 3.8
Luger CCI 35.67 12.15 6.53 2.11 2.62 2.67
PSO 31.81 10.9 5.94 1.86 2.3 2.35
T 31.15 11.93 7.19 1.78 2.2 2.25
AP 6.3 27.79 13.79 12.21 4.71 2.87 2.01
Pst 26.26 11.5 7.48 2.09 1.86 1.9
PBP 23.24 11.53 11.01 4.4 2.97 1.68
9x21mm Gyurza
PE 42.04 16.49 10.07 2.4 2.97 3.03
P 34.7 15.09 9.78 2.7 2.45 2.5
BT 32.21 15.98 15.79 7.24 5.54 2.32
PS 25.05 12.43 12.15 4.91 3.41 1.81
9x39mm
SP-5 39.8 19.74 19.5 10.25 8.46 4.32
SPP 36.52 18.12 17.9 10.4 11.81 8.1
PAB-9 36.2 17.96 17.74 10.31 11.38 7.7
BP 35.19 17.46 17.24 10.02 12.4 10.16
SP-6 34 16.86 16.66 9.68 10.06 6.58
HK 4.6x30mm
Action SX 34.21 14.77 9.53 2.6 2.42 2.47
Subsonic SX 26.46 13.13 12.97 6.41 5.12 2.36
FMJ SX 22.95 11.39 11.25 5.62 4.52 2.12
AP SX 17.69 8.77 8.67 5.04 5.17 3.37