Tarkov Ballistics

Average Shots To 85 Damage By Class (Beta)

Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
.366 TKM
AP-M 0 0 1.04 2.01 3.63 4.57
EKO 0 0 2.5 6.01 12.85 10.99
FMJ 0 0 3.81 7.81 14.95 11.32
Geksa 0 0 6.34 13.28 21.6 13.5
11.43x23mm ACP
AP 0 0 2.07 2.69 6.31 6.76
FMJ 0 0 4.06 8.85 17.32 13.46
Lasermatch 0 0 6.55 11.55 22.77 16.32
HydraShok 0 0 7.34 16.1 24.2 15
RIP 0 0 13 14 18.61 11.5
12.7x108mm
B-32 0 0 1.02 1.02 1.03 1.03
BZT-44M 0 0 1.02 1.02 1.03 1.04
12.7x55mm STs-130
PS12B 0 0 1.03 1.05 2.29 3.76
PS12 0 0 2.11 4.41 9.08 7.44
PS12A 0 0 5.67 11.1 15 9
12ga
AP-20 0 0 1.04 1.7 4.51 4.5
.50 BMG 0 0 1.64 3.44 7.6 7
FTX 0 0 2.82 5.55 12.4 8.5
CSP 0 0 4 8.73 12.6 8
Poleva-6u 0 0 4.1 7.1 15.2 10
Flechette 0 0 4.25 8.4 15.59 13.08
Slug 0 0 4.34 8.37 14.6 9
Grizzly 40 0 0 4.34 9.64 13 8
Poleva-3 0 0 4.63 8.82 17.4 11
SFormance 0 0 6.67 8.82 11.6 7
RIP 0 0 7.34 7.73 10 6
Piranha 0 0 7.61 14.88 23.46 17.79
DualSabot 0 0 22.76 37.02 57.25 40.66
Magnum 0 0 26.59 28.89 38.93 24.61
Express 0 0 30.86 33.34 40.23 30.35
5.25mm 0 0 32.61 34.21 42.6 29.95
7mm 0 0 32.61 35.48 43.42 31.92
20ga
Star 0 0 4.34 8.82 16 10
Poleva-6u 0 0 4.96 9 18 11.5
Poleva-3 0 0 6.34 13.19 20.8 13
Devastator 0 0 8.34 10.37 14 8.5
5.6mm 0 0 41.54 39.78 45.22 37.18
7.3mm 0 0 41.91 39.76 44.55 37.35
7.5mm 0 0 42.26 42.53 48.35 39.89
6.2mm 0 0 47.04 43.32 48.37 40.48
23x75mmR
Barrikada 0 0 1.04 1.36 3.63 3.5
Shrap-10 0 0 10 20.39 27.6 16.87
Shrap-25 0 0 11.5 21.47 29.15 18.09
30x29mm
VOG-30 0 0 8.67 9.1 12 7.5
40x46mm
M576 0 0 4.41 5.36 6.98 4.45
M381 0 0 8.67 9.19 12.2 8
M433 0 0 8.67 9.19 12.2 8
M441 0 0 8.67 9.19 12.2 8
M406 0 0 8.67 9.19 12.2 8
M386 0 0 8.67 9.19 12.2 8
5.45x39mm
7N40 0 0 2.06 2.12 4.3 5.32
BS 0 0 3 3.01 3.2 4.36
BT 0 0 3 3.21 6.51 7.57
BP 0 0 3 4.05 8.63 8.84
PPBS 0 0 3.05 3.06 3.1 3.15
PP 0 0 3.08 4.47 9.68 9.68
PS 0 0 3.24 6.89 14.36 12.22
FMJ 0 0 6.79 13.36 26.11 19.01
T 0 0 7.45 13.69 23.52 17.01
US 0 0 9.33 17.55 30.76 19.96
SP 0 0 10.34 20.73 33.2 20.5
HP 0 0 10.34 22.55 32.6 19.5
PRS 0 0 12.34 25.55 38.8 24
5.56x45mm NATO
M855A1 0 0 2.05 3.01 4.43 5.54
M856A1 0 0 2.09 3.3 7.04 7.42
M995 0 0 2.99 3 3.15 3.96
SSA AP 0 0 3.05 3.06 3.11 3.65
M855 0 0 3.06 6.92 14.35 12.13
M856 0 0 5.52 11.44 21.47 15.59
FMJ 0 0 5.96 12.22 22.42 16.51
SOST 0 0 6.27 11.82 23.22 16.83
RRLP 0 0 8.13 14.82 27.95 19.47
HP 0 0 13 22.73 30.6 18.5
Warmage 0 0 18.67 20.28 27 16.5
6mm BB 0 0 289.35 276.94 283.06 272.92
5.7x28mm
SS190 0 0 3 3.86 8.24 8.51
L191 0 0 3.02 5.22 11.07 9.79
SB193 0 0 3.63 8.19 16.07 12.95
SS197SR 0 0 4.69 10.77 23.38 18.96
SS198LF 0 0 8.16 15.82 33.21 21
R37.X 0 0 11 22.82 31.6 19.5
R37.F 0 0 11.34 19.28 25.8 16
7.62x25mm Tokarev
Pst 0 0 5.91 11.98 20.36 15.43
PT 0 0 9.81 17.09 29.69 20.52
P 0 0 12 23 37.35 23.47
AKBS 0 0 13.67 26.55 40.4 24.5
FMJ43 0 0 15 29.55 42.2 26.5
LRN 0 0 16 27.73 37.6 23.5
LRNPC 0 0 17 27.55 36.8 22.5
7.62x35mm
AP 0 0 2.05 2.09 3.12 4.17
CBJ 0 0 2.06 2.13 4.13 4.99
M62 0 0 2.09 4.01 8.98 9.08
BCP FMJ 0 0 3.05 6.47 14.08 11.95
V-Max 0 0 6.3 12 26.6 18.5
Whisper 0 0 7.67 16.55 26.6 16.5
7.62x39mm
BP 0 0 2.04 2.09 2.9 4.3
MAI AP 0 0 2.04 2.05 2.09 3.04
PP 0 0 2.07 2.94 5.05 5.87
PS 0 0 2.1 3.85 8.12 7.74
T-45M1 0 0 2.39 5.98 11.99 9.87
US 0 0 3.14 6.87 13.4 10.92
FMJ 0 0 4 9.02 17.93 14.05
SP 0 0 6.4 12.46 26.79 18.91
HP 0 0 7.34 15.46 27.8 17
7.62x51mm NATO
BCP FMJ 0 0 2 3.18 7.91 8.01
M80 0 0 2 2.13 4.11 4.83
M61 0 0 2 2.02 2.07 2.04
M62 0 0 2.01 2.05 3.25 3.75
M993 0 0 2.04 2.04 2.05 2.02
TCW SP 0 0 2.31 5.14 12.6 12.5
Ultra Nosler 0 0 6.34 12.91 22.6 14
7.62x54mmR
T-46M 0 0 2 2.1 3.74 3.94
BS 0 0 2 2 2.04 2
BT 0 0 2 2 2.06 2.38
SNB 0 0 2 2 2.01 2.03
PS 0 0 2.01 2.01 2.82 3.41
LPS 0 0 2.01 2.06 3.52 3.88
FMJ 0 0 2.04 3.5 7.35 6.82
SP BT 0 0 2.79 5.6 10.99 8.61
HP BT 0 0 3.63 7.1 15.8 12.5
8.6x70mm
AP 0 0 1.02 1.03 1.03 1.04
FMJ 0 0 1.03 1.05 1.56 2.85
UCW 0 0 1.08 2.69 6.23 5.84
TAC-X 0 0 2.92 5.55 11.8 7.5
9x18mm Makarov
PstM 0 0 5.89 12.05 22.34 16.51
PBM 0 0 6.91 14.05 23.47 18.12
BZhT 0 0 10.37 18.1 33.56 23.31
RG028 0 0 11 23.28 36.4 22.5
Pst 0 0 15 29.55 44.6 28
PPT 0 0 17 29.73 40.8 24.5
PPe 0 0 18 29.1 39.6 24.5
F1 Shrapnel 0 0 18.67 27.96 38.26 26.8
PRS 0 0 20.34 30.55 41.4 25.5
PS PPO 0 0 21.34 32.19 43.6 26.5
SP7 0 0 23.34 24.82 33 20.5
PSV 0 0 23.34 25.91 34.8 21.5
PSO 0 0 23.67 32.73 44.6 27.5
SP8 0 0 25.34 26.91 35.8 22
P 0 0 25.34 35.1 47.8 29.5
9x19mm Parabellum
PBP 0 0 3.13 4.78 8.87 8.02
AP 6.3 0 0 3.53 6.91 12.52 10.35
M882 0 0 9.88 17.18 29.43 20.51
Pst 0 0 9.99 16.9 29.49 21
QuakeMaker 0 0 12 21.1 28 17.5
GT 0 0 12 22.19 36.12 22.49
Luger CCI 0 0 13 24.73 34.8 21.5
PSO 0 0 14.67 28.28 40.21 24.5
RIP 0 0 17.34 18.37 24.6 15
9x21mm Gyurza
BT 0 0 2.09 3.29 7.13 7.6
PS 0 0 3.1 5.17 10.3 9.44
P 0 0 8.23 14.26 23.53 16.51
PE 0 0 8.34 13.9 20.84 14.05
9x33mmR
FMJ 0 0 2.11 3.7 8.67 8.43
JHP 0 0 3.85 8.46 19 15
HP 0 0 6.16 11.91 25.4 15.5
SP 0 0 7.34 16.91 22.8 14
9x39mm
BP 0 0 2.04 2.06 2.12 2.74
PAB-9 0 0 2.05 2.07 2.52 3.47
SP-6 0 0 2.05 2.1 2.99 4.39
SPP 0 0 2.07 2.28 5.07 5.4
SP-5 0 0 2.8 5.79 10.47 8.37
HK 4.6x30mm
FMJ SX 0 0 3 3.46 7.22 7.91
AP SX 0 0 3.06 3.1 3.54 4.9
JSP SX 0 0 3.22 6.81 13.92 11.63
Subsonic SX 0 0 5.93 12.16 22.21 16.5
Action SX 0 0 8.21 15.1 30.57 19.98