Tarkov Ballistics

Armor Damage By Class

Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
.366 TKM
AP-M 0 20.69 17.62 13.53 9.48 10.37
EKO 0 9.04 5.99 3.88 3.17 4.16
FMJ 0 7.74 4.4 3.4 2.98 3.91
Geksa 0 2.35 1.94 1.67 1.46 1.92
11.43x23mm ACP
AP 0 15.34 13.06 9.3 6.51 7.12
FMJ 0 7.3 4.35 2.93 2.56 3.36
Lasermatch 0 4.82 2.74 2.36 2.06 2.71
HydraShok 0 1.78 1.5 1.29 1.13 1.48
RIP 0 1 1 1 1 1
12.7x108mm
B-32 0 30 42.49 45 42.1 42.73
BZT-44M 0 30 42.21 44.49 41.47 42.31
12.7x55mm STs-130
PS12B 0 21.78 18.55 15.79 11.06 12.09
PS12 0 14.49 10.26 6.64 5.09 6.67
PS12A 0 1 1 1 1 1
12ga
Flechette 0 54.51 41.89 27.1 19.12 25.09
Piranha 0 44.75 26.69 17.93 15.7 20.6
AP-20 0 19.56 16.66 11.16 7.82 9.01
.50 BMG 0 12.55 8.1 5.24 4.4 5.78
DualSabot 0 10.6 7.59 6.55 5.73 7.52
Express 0 9 9 9 9 9
7mm 0 8 8 8 8 8
Magnum 0 8 8 8 8 8
5.25mm 0 8 8 8 8 8
FTX 0 6.18 3.6 3.1 2.72 3.56
Poleva-6u 0 5.23 3.31 2.85 2.5 3.28
Slug 0 4.04 3.05 2.63 2.3 3.02
Poleva-3 0 3.57 2.45 2.11 1.85 2.42
CSP 0 2.63 2.24 1.93 1.69 2.22
Grizzly 40 0 2.57 2.19 1.89 1.66 2.17
RIP 0 1 1 1 1 1
SFormance 0 1 1 1 1 1
20ga
7.3mm 0 9 9 9 9 9
7.5mm 0 8 8 8 8 8
5.6mm 0 8 8 8 8 8
6.2mm 0 8 8 8 8 8
Poleva-6u 0 3.55 2.44 2.1 1.84 2.42
Star 0 3.32 2.42 2.08 1.83 2.39
Poleva-3 0 2.18 1.79 1.54 1.35 1.77
Devastator 0 1 1 1 1 1
23x75mmR
Barrikada 0 23.93 20.38 14.48 10.14 11.1
Shrap-25 0 8 8 8 8 8
Shrap-10 0 8 8 8 8 8
30x29mm
VOG-30 0 1 1 1 1 1
40x46mm
M576 0 22.66 19.86 17.16 15.69 19.12
M441 0 1 1 1 1 1
M433 0 1 1 1 1 1
M406 0 1 1 1 1 1
M386 0 1 1 1 1 1
M381 0 1 1 1 1 1
5.45x39mm
PPBS 0 28.19 24.01 20.71 18.13 20.99
BS 0 24.28 20.68 17.83 13.74 15.03
7N40 0 18.05 15.37 12.36 8.66 9.47
BP 0 12.4 10.56 7.11 4.98 5.71
BT 0 11.85 10.09 7.61 5.33 5.83
PP 0 11.19 9.53 6.25 4.38 5.15
PS 0 8.82 6.52 4.22 3.1 4.06
T 0 5.15 2.93 2.47 2.16 2.84
FMJ 0 4.6 2.61 2.07 1.82 2.38
US 0 2.91 2.04 1.76 1.54 2.02
SP 0 1.98 1.68 1.45 1.27 1.66
PRS 0 1.51 1.32 1.15 1.05 1.27
HP 0 1.07 1.05 1.02 1 1.04
5.56x45mm NATO
SSA AP 0 29.43 25.07 21.62 17.98 19.66
M995 0 24.8 21.12 18.22 14.09 15.41
M855A1 0 18.65 15.88 12.69 8.89 9.72
M856A1 0 15.84 13.49 9.15 6.41 7.29
M855 0 9.06 6.5 4.21 3.18 4.17
M856 0 6.17 3.51 2.56 2.24 2.94
FMJ 0 6.05 3.44 2.49 2.18 2.87
SOST 0 4.92 2.79 2.32 2.03 2.66
RRLP 0 3.72 2.23 1.93 1.69 2.21
6mm BB 0 1 1 1 1 1
Warmage 0 1 1 1 1 1
HP 0 1 1 1 1 1
5.7x28mm
SS190 0 12.77 10.88 7.2 5.04 5.88
L191 0 10.86 8.44 5.46 3.82 5
SB193 0 8.46 5.68 3.67 2.97 3.9
SS197SR 0 4.32 2.48 1.73 1.52 1.99
SS198LF 0 1.87 1.27 1.11 1.04 1.22
R37.F 0 1 1 1 1 1
R37.X 0 1 1 1 1 1
7.62x25mm Tokarev
Pst 0 6.87 3.9 2.78 2.43 3.19
PT 0 3.41 2.2 1.9 1.67 2.18
P 0 1.92 1.6 1.38 1.21 1.59
AKBS 0 1.62 1.4 1.21 1.07 1.37
FMJ43 0 1.24 1.15 1.05 1.02 1.12
LRNPC 0 1 1 1 1 1
LRN 0 1 1 1 1 1
7.62x35mm
AP 0 25.59 21.79 18.79 13.38 14.63
CBJ 0 20.29 17.28 13.7 9.6 10.5
M62 0 11.78 10.03 6.58 4.61 5.42
BCP FMJ 0 8.8 6.31 4.08 3.09 4.05
V-Max 0 3.55 2.01 1.66 1.46 1.91
Whisper 0 1.27 1.09 1.03 1.01 1.08
7.62x39mm
MAI AP 0 30 30.9 26.65 23.01 25.16
BP 0 24.24 20.64 17.69 12.39 13.55
PP 0 19.13 16.29 12.18 8.53 9.33
PS 0 14.83 12.4 8.02 5.62 6.83
T-45M1 0 11.05 7.79 5.04 3.88 5.09
US 0 10.46 7.63 4.94 3.67 4.82
FMJ 0 7.05 4.42 2.86 2.48 3.25
SP 0 3.77 2.14 1.78 1.56 2.05
HP 0 1.56 1.22 1.08 1.03 1.17
7.62x51mm NATO
M993 0 30 38.57 36.18 31.67 36.9
M61 0 30 36.65 32.53 28.48 33.99
M62 0 27.46 23.38 19.06 13.35 14.6
M80 0 22.54 19.19 14.59 10.22 11.18
BCP FMJ 0 12.35 10.52 6.89 4.83 5.69
TCW SP 0 6.27 4.61 2.99 2.2 2.89
Ultra Nosler 0 1.64 1.24 1.09 1.03 1.19
7.62x54mmR
BS 0 30 39.23 37.72 33.28 37.8
SNB 0 30 37.02 32.99 28.88 33.68
BT 0 30 33.87 29.21 24.15 26.41
PS 0 30 26.8 22.37 15.67 17.13
T-46M 0 28 23.85 17.92 12.55 13.73
LPS 0 27.25 23.21 18.06 12.65 13.83
FMJ 0 17.28 13.89 8.98 6.29 7.95
SP BT 0 12.48 8.15 5.27 4.38 5.74
HP BT 0 6.97 3.96 2.83 2.48 3.25
8.6x70mm
AP 0 30 40.98 42.02 38.23 40.45
FMJ 0 30 28.16 24.28 17.5 19.14
UCW 0 18.95 15.05 9.73 6.82 8.73
TAC-X 0 6.62 3.9 3.37 2.95 3.87
9x18mm Makarov
PBM 0 5.64 3.21 2.3 2.01 2.64
PstM 0 5.59 3.18 2.4 2.1 2.75
BZhT 0 2.82 1.82 1.57 1.37 1.8
F1 Shrapnel 0 1.78 1.52 1.31 1.15 1.5
RG028 0 1.49 1.31 1.13 1.05 1.26
Pst 0 1.38 1.24 1.09 1.03 1.19
P 0 1 1 1 1 1
PRS 0 1 1 1 1 1
SP8 0 1 1 1 1 1
PPe 0 1 1 1 1 1
PPT 0 1 1 1 1 1
PSV 0 1 1 1 1 1
PSO 0 1 1 1 1 1
SP7 0 1 1 1 1 1
PS PPO 0 1 1 1 1 1
9x19mm Parabellum
PBP 0 14.06 10.54 6.82 4.93 6.48
AP 6.3 0 11.29 7.78 5.04 3.96 5.2
Pst 0 3.47 2.19 1.89 1.66 2.17
M882 0 3.27 2.19 1.89 1.65 2.17
GT 0 2.08 1.69 1.46 1.28 1.68
Luger CCI 0 1.61 1.4 1.2 1.07 1.36
PSO 0 1.42 1.26 1.1 1.04 1.21
QuakeMaker 0 1 1 1 1 1
RIP 0 1 1 1 1 1
9x21mm Gyurza
BT 0 13.75 11.71 7.63 5.34 6.33
PS 0 12.08 9.29 6.01 4.24 5.56
P 0 4.52 2.88 2.49 2.18 2.86
PE 0 4.35 3.39 2.92 2.56 3.36
9x33mmR
FMJ 0 12.12 10.01 6.47 4.54 5.58
JHP 0 5.11 2.9 2.11 1.85 2.43
HP 0 1.87 1.3 1.12 1.05 1.24
SP 0 1 1 1 1 1
9x39mm
BP 0 30 27.4 23.63 20.21 22.11
PAB-9 0 29.59 25.2 21.73 16.16 17.67
SP-6 0 23.73 20.21 17.43 12.46 13.63
SPP 0 18.41 15.68 11.69 8.19 8.96
SP-5 0 14.42 10.16 6.58 5.06 6.64
HK 4.6x30mm
AP SX 0 18.07 15.39 13.27 9.43 10.31
FMJ SX 0 12.84 10.94 7.63 5.34 5.91
JSP SX 0 8.91 6.29 4.07 3.13 4.1
Subsonic SX 0 6.55 3.81 2.63 2.3 3.02
Action SX 0 2.8 1.81 1.56 1.37 1.8