Tarkov Ballistics

Damage By Distance

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
.366 TKM
Geksa 97.65 90.63 86.87 84.32 82.23 80.51 79.01 77.66 76.42 75.3
FMJ 85.52 78.43 75.09 72.76 70.91 69.35 67.98 66.77 65.64 64.61
AP-M 83.97 78.03 73.83 71.14 69.36 67.94 66.79 65.77 64.88 64.09
EKO 62.48 54.01 50.91 49.14 47.79 46.66 45.71 44.86 44.08 43.38
11.43x23mm ACP
RIP 122.03 115.99 110.9 106.45 102.49 98.88 95.64 92.76 90.25 88.1
HydraShok 93.54 88.57 84.29 80.48 77.1 74.11 71.49 69.24 67.37 65.9
Lasermatch 72.16 69.14 66.54 64.25 62.19 60.29 58.56 57 55.57 54.31
FMJ 66.36 62.8 59.97 57.63 55.53 53.66 51.97 50.47 49.12 47.93
AP 63.06 60.76 58.79 57.05 55.46 54.01 52.67 51.45 50.31 49.26
12.7x108mm
BZT-44M 193.09 187.67 181.9 176.55 171.15 165.23 159.35 153.58 149.06 145.56
B-32 176.6 171.64 166.36 161.47 156.53 151.11 145.74 140.46 136.32 133.12
12.7x55mm STs-130
PS12A 151.5 141.56 133.44 126.46 120.39 115.14 110.71 107.15 104.5 102.82
PS12 112.7 110.61 108.76 107.02 105.38 103.85 102.42 101.09 99.84 98.64
PS12B 96.28 91.98 88.28 85.08 82.24 79.64 77.26 75.13 73.19 71.48
12ga
RIP 216.11 197.08 182.92 171.78 162.84 156.13 151.73 149.77 150.06 150.19
SFormance 191.72 175.64 167.57 162.4 158.24 154.75 151.69 148.98 146.48 144.2
.50 BMG 189.47 184.13 179.89 176.44 173.45 170.92 168.58 166.49 164.56 162.79
Grizzly 40 176.57 168.54 162.78 157.92 153.85 150.2 146.99 143.97 141.24 138.68
CSP 174.65 163.14 154.85 148.25 142.55 137.5 133.13 129.32 126.14 123.55
FTX 160.83 151.68 145.61 141.04 137.26 133.97 131.03 128.38 125.92 123.67
AP-20 151.55 143.36 137.96 134.19 131.33 128.85 126.76 124.89 123.21 121.67
Slug 150.75 141.86 135.19 129.68 124.85 120.55 116.71 113.28 110.28 107.68
Poleva-3 122.94 115.27 109.7 105.3 101.49 98.07 95.03 92.31 89.96 87.95
Poleva-6u 121.25 110.87 103.28 97.25 92.36 88.6 86.01 84.66 84.51 84.7
DualSabot 71.37 65.98 62.02 58.75 55.99 53.7 51.83 50.39 49.41 48.92
Magnum 36.1 30.78 27.94 27.16 27.32 27.32 27.32 27.32 27.32 27.32
5.25mm 28.27 24.03 21.54 20.51 20.63 20.63 20.63 20.63 20.63 20.63
Express 25.05 21.67 19.74 18.93 19.02 19.02 19.02 19.02 19.02 19.02
7mm 24.57 21.07 20.8 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Piranha 24.08 23.34 22.7 22.13 21.62 21.15 20.72 20.32 19.95 19.6
Flechette 24.02 23.25 22.59 22.02 21.51 21.05 20.61 20.22 19.85 19.5
20ga
Devastator 150.46 132.75 120.42 112.6 109.01 109.37 109.44 109.44 109.44 109.44
Star 135.2 127 121.03 116.21 112.11 108.47 105.24 102.3 99.74 97.49
Poleva-6u 118.15 111.22 106.43 102.66 99.41 96.59 94.09 91.75 89.68 87.8
Poleva-3 106.78 100.87 96.75 93.35 90.52 88.03 85.76 83.68 81.8 80.09
5.6mm 20.33 17.53 15.72 14.7 14.47 14.56 14.56 14.56 14.56 14.56
7.5mm 20.21 18.48 17.22 16.21 15.4 14.77 14.34 14.11 14.09 14.12
7.3mm 16.94 15.14 13.9 13.06 12.6 12.52 12.57 12.57 12.57 12.57
6.2mm 16.53 14.51 13.15 12.34 12.04 12.12 12.12 12.12 12.12 12.12
23x75mmR
Barrikada 178.49 170.55 165.21 160.75 157.11 153.94 151.04 148.4 146.04 143.78
Shrap-10 66.18 55.13 49.64 49.1 49.26 49.26 49.26 49.26 49.26 49.26
Shrap-25 56.71 48.18 43.66 42.45 42.72 42.72 42.72 42.72 42.72 42.72
30x29mm
VOG-30 194.78 190.91 187.2 183.83 180.66 177.75 175.12 172.78 170.73 168.98
40x46mm
M406 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M386 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M381 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M441 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M433 191.69 188.38 189.14 193.56 199 199 199 199 199 199
M576 105.98 88.4 88.17 88.17 88.17 88.17 88.17 88.17 88.17 88.17
5.45x39mm
HP 68.59 63.9 58.95 54.31 51.67 50.22 49.18 48.35 47.65 47.04
US 63.3 61.82 60.51 59.34 58.27 57.28 56.36 55.5 54.69 53.93
SP 63.06 58.75 53.93 49.71 47.54 46.2 45.26 44.5 43.86 43.29
PRS 55.95 52.37 48.59 44.78 42.55 41.26 40.39 39.71 39.12 38.62
T 52.46 48.58 44.27 40.77 39.18 38.17 37.41 36.8 36.26 35.79
FMJ 52.19 48.84 45.55 42.02 39.7 38.45 37.62 36.97 36.42 35.95
7N40 48.48 45.18 42.03 38.64 36.44 35.33 34.55 33.94 33.44 33.02
PS 44.34 41.18 37.88 34.83 33.26 32.35 31.69 31.16 30.71 30.31
BP 41.77 38.97 36.2 33.25 31.55 30.64 29.98 29.47 29.04 28.67
PP 40.88 38.15 35.46 32.59 30.91 30.01 29.36 28.86 28.45 28.08
BT 38.46 35.26 31.85 29.63 28.59 27.9 27.35 26.9 26.51 26.17
BS 37.24 34.44 31.65 29.37 28.18 27.45 26.91 26.46 26.08 25.74
PPBS 34.76 32.61 30.66 28.42 26.65 25.64 25.02 24.55 24.18 23.87
5.56x45mm NATO
Warmage 83.35 79.41 75.46 71.51 67.16 63.41 61.09 59.64 58.6 57.77
HP 72.57 66.81 61 55.88 53.43 52.04 50.99 50.14 49.42 48.78
SOST 64.63 60.47 56.45 52.21 49.05 47.4 46.32 45.49 44.82 44.24
RRLP 59.67 56.85 54.03 51.2 48.08 45.4 43.74 42.7 41.95 41.36
M856 54.63 50.84 46.59 42.97 41.09 39.97 39.16 38.51 37.95 37.46
M856A1 50.51 47.43 44.47 41.3 38.56 37.03 36.12 35.45 34.91 34.45
FMJ 50.26 47.02 43.94 40.65 37.96 36.56 35.7 35.06 34.54 34.09
M855 49.14 45.57 41.95 38.58 36.58 35.54 34.81 34.22 33.72 33.29
M855A1 45.38 42.28 39.14 35.85 33.81 32.8 32.09 31.54 31.08 30.68
M995 38.51 35.43 32.44 29.38 27.99 27.24 26.69 26.25 25.87 25.53
SSA AP 34.84 32.06 29.35 26.58 25.32 24.64 24.14 23.75 23.41 23.1
6mm BB 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63
5.7x28mm
R37.F 73.52 67.23 63.93 61.44 59.4 57.67 56.22 55.03 54.13 53.53
SS198LF 64.48 58.88 53.46 50.53 48.92 47.78 46.87 46.1 45.44 44.83
R37.X 60.85 55.58 52.87 50.85 49.15 47.7 46.5 45.51 44.77 44.27
SB193 56.78 54.93 53.35 51.93 50.67 49.51 48.43 47.42 46.49 45.62
SS197SR 55.24 50.37 48.04 46.54 45.39 44.45 43.62 42.88 42.21 41.59
L191 48.34 43.57 40.28 38.61 37.55 36.72 36.06 35.46 34.94 34.46
SS190 44.69 40.28 37.24 35.7 34.71 33.95 33.33 32.78 32.3 31.86
7.62x25mm Tokarev
LRNPC 59.01 55.4 52.76 50.61 48.76 47.09 45.61 44.28 43.13 42.13
LRN 58.4 55.22 52.92 50.97 49.27 47.79 46.43 45.19 44.08 43.08
AKBS 50.86 47.75 45.57 43.85 42.35 41.03 39.84 38.78 37.83 36.98
P 50.68 47.57 45.45 43.7 42.23 40.92 39.74 38.69 37.74 36.91
FMJ43 48.45 44.18 41.09 38.62 36.66 35.19 34.21 33.77 33.81 33.85
PT 48.36 45.46 43.38 41.66 40.22 38.94 37.77 36.74 35.82 35.02
Pst 43.67 40.98 39.11 37.64 36.35 35.22 34.21 33.29 32.48 31.76
7.62x35mm
Whisper 85.11 80.61 76.39 71.44 67.2 64.38 62.67 61.5 60.54 59.73
V-Max 67.74 63.4 58.85 55.5 53.42 52.12 51.11 50.28 49.56 48.93
BCP FMJ 55.54 51.17 48.44 46.79 45.6 44.7 43.92 43.24 42.65 42.11
CBJ 54.57 51.08 47.43 44.7 43.06 41.96 41.15 40.48 39.92 39.41
M62 50.17 47.95 46.45 45.25 44.29 43.45 42.7 42.02 41.39 40.81
AP 47.52 43.87 41.12 39.54 38.46 37.65 36.99 36.42 35.91 35.45
7.62x39mm
HP 80.85 75.16 68.78 64.81 62.66 61.13 59.97 59 58.17 57.41
SP 63.5 58.83 54.22 50.77 48.91 47.69 46.77 46 45.34 44.76
FMJ 58.82 54.75 50.22 47.01 45.28 44.18 43.29 42.6 41.98 41.44
T-45M1 58.24 52.38 48.43 46.44 45.16 44.15 43.33 42.63 42 41.43
US 54.61 53.45 52.38 51.41 50.54 49.73 48.95 48.24 47.57 46.94
BP 53.95 49.64 45.7 43.3 41.95 40.98 40.22 39.57 39.01 38.51
PS 52.78 48.76 44.85 42.65 41.33 40.4 39.64 39 38.44 37.95
PP 51.16 47.3 43.33 41.11 39.76 38.86 38.12 37.51 36.97 36.5
MAI AP 43.96 41.26 38.6 35.68 33.66 32.56 31.83 31.27 30.81 30.4
7.62x51mm NATO
Ultra Nosler 101.85 97.02 92.1 86.91 81.7 78.31 76.11 74.57 73.41 72.4
TCW SP 82.63 78.81 74.9 70.69 66.61 63.86 62.18 60.94 59.97 59.15
BCP FMJ 79.23 75.67 72.28 68.74 65.07 61.82 59.78 58.36 57.35 56.53
M80 75.7 71.73 67.48 63.32 59.52 57.29 55.88 54.81 53.98 53.28
M62 74.68 70.41 66.09 61.6 58.24 56.34 55.05 54.07 53.27 52.58
M61 66.32 62.93 59.73 56.14 52.64 50.41 49.04 48.09 47.32 46.69
M993 63.04 59.47 55.75 51.97 48.57 46.63 45.46 44.61 43.91 43.34
7.62x54mmR
HP BT 96.19 91.16 85.68 79.92 75.58 73.09 71.4 70.13 69.08 68.18
SP BT 86.23 80.6 74.75 70.84 68.45 66.85 65.56 64.53 63.63 62.81
PS 79.48 75.62 71.73 67.69 63.41 60.44 58.68 57.46 56.5 55.73
FMJ 79.3 74.6 69.45 64.94 62.22 60.47 59.21 58.22 57.38 56.65
T-46M 76.67 71.84 66.6 61.76 59.16 57.53 56.36 55.43 54.62 53.91
LPS 76.57 72.78 68.72 64.52 60.57 57.95 56.38 55.25 54.37 53.66
BT 73.67 69.99 66.3 62.22 58.32 55.7 54.16 53.1 52.24 51.53
SNB 70.96 67.52 64.05 60.44 56.62 53.97 52.4 51.3 50.44 49.76
BS 68.76 65.87 62.68 59.46 56.3 53.94 52.4 51.33 50.51 49.81
8.6x70mm
TAC-X 188.8 181.84 175.13 168.63 162.21 154.85 147.93 142.63 138.94 136.31
UCW 136.51 131.61 126.84 121.87 116.89 111.37 106.6 103.24 100.86 99.11
FMJ 117.5 113.48 109.28 105.49 101.52 97.26 92.94 89.32 86.63 84.88
AP 110.53 106.54 102.65 98.61 94.54 90.07 86.24 83.45 81.57 80.17
9x18mm Makarov
PSV 64.77 61.49 58.72 56.24 54.03 52.06 50.3 48.74 47.43 46.32
SP7 64 58.99 55.3 52.32 49.81 47.75 46.11 44.92 44.21 43.98
SP8 61.69 57.43 53.82 50.77 48.12 45.96 44.26 43.06 42.41 42.28
RG028 59.36 55.71 52.88 50.49 48.34 46.46 44.81 43.39 42.18 41.21
PPe 55.84 52.28 49.3 46.75 44.53 42.61 40.98 39.65 38.64 37.97
PPT 54.43 51.2 48.56 46.26 44.22 42.46 40.89 39.57 38.48 37.65
PRS 53.38 50.15 47.48 45.21 43.18 41.41 39.89 38.59 37.53 36.75
PS PPO 50.16 47.05 44.64 42.57 40.73 39.14 37.73 36.53 35.51 34.71
PstM 49.72 46.4 43.98 42.03 40.34 38.85 37.56 36.45 35.54 34.81
PSO 49.35 46.28 43.84 41.69 39.82 38.2 36.78 35.58 34.61 33.89
BZhT 46.68 42.87 39.89 37.4 35.35 33.71 32.47 31.66 31.32 31.38
P 46.01 43.23 40.93 38.97 37.23 35.7 34.39 33.27 32.36 31.68
Pst 45.99 43.12 40.75 38.73 36.94 35.4 34.06 32.95 32.07 31.45
PBM 30.97 28.53 26.85 25.46 24.35 23.46 22.79 22.36 22.17 22.21
F1 Shrapnel 25.97 26.11 26.11 26.11 26.11 26.11 26.11 26.11 26.11 26.11
9x19mm Parabellum
RIP 87.81 81 76.11 71.94 68.47 65.51 63.13 61.29 60.05 59.44
QuakeMaker 80.44 76.83 73.84 71.16 68.73 66.52 64.54 62.72 61.1 59.67
Luger CCI 61.74 58.01 55.39 53.3 51.51 49.93 48.51 47.21 46.06 45.04
PSO 54.38 51.46 49.14 47.23 45.5 43.98 42.58 41.35 40.25 39.28
GT 51.91 48.66 46.14 44.09 42.3 40.71 39.3 38.08 37.05 36.21
M882 47.53 43.76 40.92 38.6 36.63 35.04 33.79 32.91 32.43 32.33
AP 6.3 46.31 43.54 41.51 39.81 38.37 37.1 35.95 34.91 34.02 33.23
Pst 43.77 40.34 37.92 35.98 34.32 32.96 31.9 31.12 30.65 30.51
PBP 38.74 35.57 33.32 31.57 30.22 29.22 28.6 28.38 28.46 28.46
9x21mm Gyurza
PE 70.06 65.68 62.58 60.08 57.91 56 54.29 52.75 51.42 50.26
P 57.82 54.4 52.03 50.08 48.44 46.98 45.67 44.49 43.41 42.45
BT 53.68 49.85 47.08 44.76 42.82 41.11 39.68 38.5 37.59 36.97
PS 41.75 38.78 36.62 34.82 33.31 31.98 30.87 29.95 29.24 28.75
9x33mmR
SP 96 90.76 87.25 84.53 82.21 80.18 78.39 76.78 75.26 73.89
HP 83.99 78.56 75.02 72.28 69.92 67.83 65.99 64.32 62.83 61.53
JHP 78.27 73.93 70.83 68.41 66.33 64.47 62.81 61.29 59.91 58.66
FMJ 64.02 60.64 58.22 56.22 54.49 52.98 51.59 50.31 49.14 48.09
9x39mm
SP-5 69.25 67.73 66.35 65.12 63.94 62.85 61.87 60.92 60.05 59.21
SPP 64.66 62.16 60.06 58.18 56.53 55 53.62 52.32 51.16 50.07
PAB-9 60.33 58.98 57.75 56.67 55.7 54.8 53.96 53.18 52.44 51.77
BP 58.64 57.46 56.37 55.37 54.46 53.62 52.82 52.07 51.38 50.72
SP-6 56.66 55.5 54.46 53.51 52.66 51.86 51.09 50.39 49.74 49.12
HK 4.6x30mm
Action SX 57.02 50.3 47.54 45.93 44.71 43.72 42.86 42.1 41.41 40.77
Subsonic SX 50.95 50.04 49.19 48.39 47.68 46.98 46.35 45.75 45.18 44.65
JSP SX 39.32 36.28 34.71 33.6 32.72 31.95 31.29 30.69 30.14 29.63
FMJ SX 38.25 34.75 33.03 31.94 31.15 30.48 29.91 29.41 28.95 28.54
AP SX 29.47 26.23 24.96 24.14 23.47 22.91 22.42 21.98 21.58 21.22