Tarkov Ballistics

Penetration Chance By Class

Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
.366 TKM
AP-M 0 98.15 96.75 77.79 6.04 0
EKO 0 96.61 44.08 0.08 0 0
FMJ 0 89.42 9.58 0 0 0
Geksa 0 21.37 0 0 0 0
11.43x23mm ACP
AP 0 98.01 96.03 48.99 0.41 0
FMJ 0 95.34 24.74 0 0 0
Lasermatch 0 66.78 3.28 0 0 0
HydraShok 0 19.84 0 0 0 0
RIP 0 0 0 0 0 0
12.7x108mm
B-32 0 98.74 98.54 98.27 97.88 97.26
BZT-44M 0 98.7 98.47 98.13 97.61 96.67
12.7x55mm STs-130
PS12B 0 98.29 97.33 93.98 26.4 0
PS12 0 97.07 60.15 1.95 0 0
PS12A 0 6.61 0 0 0 0
12ga
AP-20 0 97.88 95.14 32.07 0 0
Flechette 0 97.45 85.28 8.26 0 0
.50 BMG 0 96.38 38.64 0 0 0
Piranha 0 95.39 25.19 0 0 0
FTX 0 62.09 2.31 0 0 0
Poleva-6u 0 48.82 0.4 0 0 0
Poleva-3 0 38.5 0 0 0 0
DualSabot 0 33.52 0 0 0 0
Slug 0 28.37 0 0 0 0
CSP 0 18.24 0 0 0 0
Grizzly 40 0 14.57 0 0 0 0
Express 0 0 0 0 0 0
5.25mm 0 0 0 0 0 0
7mm 0 0 0 0 0 0
RIP 0 0 0 0 0 0
SFormance 0 0 0 0 0 0
Magnum 0 0 0 0 0 0
20ga
Poleva-6u 0 38.1 0 0 0 0
Star 0 31.88 0 0 0 0
Poleva-3 0 21.55 0 0 0 0
7.3mm 0 0 0 0 0 0
6.2mm 0 0 0 0 0 0
7.5mm 0 0 0 0 0 0
Devastator 0 0 0 0 0 0
5.6mm 0 0 0 0 0 0
23x75mmR
Barrikada 0 98.01 96.02 48.57 0.37 0
Shrap-10 0 4.23 0 0 0 0
Shrap-25 0 1.86 0 0 0 0
30x29mm
VOG-30 0 0 0 0 0 0
40x46mm
M433 0 0 0 0 0 0
M441 0 0 0 0 0 0
M576 0 0 0 0 0 0
M381 0 0 0 0 0 0
M406 0 0 0 0 0 0
M386 0 0 0 0 0 0
5.45x39mm
PPBS 0 98.55 98.13 97.36 95.52 66.44
BS 0 98.41 97.73 96.03 68.69 3.71
7N40 0 98.21 97.05 91.47 13.11 0
BT 0 98.12 96.6 69.89 4 0
BP 0 97.89 95.22 33.18 0 0
PP 0 97.82 94.68 26.92 0 0
PS 0 97.28 72.41 4.61 0 0
FMJ 0 83.53 7.72 0 0 0
T 0 70.61 4.17 0 0 0
US 0 36.02 0 0 0 0
SP 0 19.25 0 0 0 0
PRS 0 14.75 0 0 0 0
HP 0 14.42 0 0 0 0
5.56x45mm NATO
SSA AP 0 98.47 97.92 96.75 92.53 19.04
M995 0 98.41 97.74 96.08 70.66 4.18
M855A1 0 98.21 97.01 91.02 11.89 0
M856A1 0 97.91 95.36 35.1 0 0
M855 0 97.14 63.85 2.66 0 0
FMJ 0 93.51 15.51 0 0 0
M856 0 93.33 14.98 0 0 0
SOST 0 74.14 5.06 0 0 0
RRLP 0 56.92 1.4 0 0 0
HP 0 1.99 0 0 0 0
6mm BB 0 0 0 0 0 0
Warmage 0 0 0 0 0 0
5.7x28mm
SS190 0 97.85 94.88 28.96 0 0
L191 0 97.49 89.04 9.45 0 0
SB193 0 96.71 46.69 0.23 0 0
SS197SR 0 94.66 20.14 0 0 0
SS198LF 0 44.44 0.1 0 0 0
R37.X 0 3.96 0 0 0 0
R37.F 0 0.32 0 0 0 0
7.62x25mm Tokarev
Pst 0 94.14 17.72 0 0 0
PT 0 45.87 0.17 0 0 0
P 0 20.25 0 0 0 0
AKBS 0 11.68 0 0 0 0
FMJ43 0 5.67 0 0 0 0
LRN 0 1.91 0 0 0 0
LRNPC 0 0.52 0 0 0 0
7.62x35mm
AP 0 98.32 97.46 94.75 35.56 0
CBJ 0 98.19 96.96 90.46 10.63 0
M62 0 97.82 94.68 26.94 0 0
BCP FMJ 0 97.13 63.4 2.57 0 0
V-Max 0 75.06 5.3 0 0 0
Whisper 0 26.38 0 0 0 0
7.62x39mm
MAI AP 0 98.5 98 97 93.96 31.62
BP 0 98.3 97.36 94.18 28.34 0
PP 0 98.1 96.53 66.53 3.22 0
PS 0 97.74 93.82 20.55 0 0
US 0 97.22 68.66 3.71 0 0
T-45M1 0 97.03 58.75 1.7 0 0
FMJ 0 96.07 33.11 0 0 0
SP 0 73.51 4.9 0 0 0
HP 0 31.13 0 0 0 0
7.62x51mm NATO
M993 0 98.63 98.3 97.78 96.81 94.3
M61 0 98.58 98.19 97.52 96.06 90.4
M62 0 98.23 97.12 92.27 15.86 0
M80 0 98.13 96.67 73.54 4.9 0
BCP FMJ 0 97.82 94.66 26.71 0 0
TCW SP 0 97.26 70.91 4.24 0 0
Ultra Nosler 0 33.56 0 0 0 0
7.62x54mmR
BS 0 98.63 98.32 97.82 96.91 94.67
SNB 0 98.56 98.14 97.39 95.62 70.8
BT 0 98.47 97.91 96.7 92.23 17.37
PS 0 98.26 97.24 93.31 21.2 0
LPS 0 98.17 96.84 83.67 7.76 0
T-46M 0 98.11 96.57 68.61 3.69 0
FMJ 0 97.62 92.2 14 0 0
SP BT 0 96.49 41.03 0.01 0 0
HP BT 0 93.95 16.96 0 0 0
8.6x70mm
AP 0 98.69 98.45 98.09 97.53 96.49
FMJ 0 98.34 97.5 95 39.74 0
UCW 0 97.57 91.47 12.22 0 0
TAC-X 0 59.73 1.87 0 0 0
9x18mm Makarov
PBM 0 93.93 16.88 0 0 0
PstM 0 91.66 11.65 0 0 0
BZhT 0 46.1 0.19 0 0 0
RG028 0 18.25 0 0 0 0
Pst 0 14.02 0 0 0 0
F1 Shrapnel 0 8.53 0 0 0 0
PPT 0 2.05 0 0 0 0
PPe 0 0.67 0 0 0 0
PRS 0 0.07 0 0 0 0
PS PPO 0 0.05 0 0 0 0
SP7 0 0 0 0 0 0
P 0 0 0 0 0 0
PSV 0 0 0 0 0 0
SP8 0 0 0 0 0 0
PSO 0 0 0 0 0 0
9x19mm Parabellum
PBP 0 97.35 76.97 5.82 0 0
AP 6.3 0 96.9 53.26 0.88 0 0
Pst 0 49.2 0.43 0 0 0
M882 0 41.26 0.01 0 0 0
GT 0 21.97 0 0 0 0
PSO 0 6.72 0 0 0 0
Luger CCI 0 5.49 0 0 0 0
QuakeMaker 0 2.41 0 0 0 0
RIP 0 0 0 0 0 0
9x21mm Gyurza
BT 0 97.81 94.53 25.54 0 0
PS 0 97.46 85.76 8.4 0 0
P 0 47.46 0.28 0 0 0
PE 0 25.72 0 0 0 0
9x33mmR
FMJ 0 97.7 93.4 18.33 0 0
JHP 0 93.41 15.22 0 0 0
HP 0 41.22 0.01 0 0 0
SP 0 12.32 0 0 0 0
9x39mm
BP 0 98.5 97.98 96.94 93.67 28.21
PAB-9 0 98.37 97.62 95.55 52.02 0.73
SP-6 0 98.33 97.48 94.85 37.14 0
SPP 0 98.1 96.51 65.51 3 0
SP-5 0 97.04 58.86 1.72 0 0
HK 4.6x30mm
AP SX 0 98.32 97.45 94.7 34.8 0
FMJ SX 0 97.97 95.78 42.76 0.04 0
JSP SX 0 97.05 59.27 1.79 0 0
Subsonic SX 0 94.91 21.65 0 0 0
Action SX 0 45.55 0.15 0 0 0