Tarkov Ballistics

Penetration Power By Distance

100m 200m 300m 400m 500m 600m 700m 800m 900m 1000m
.366 TKM
AP-M 39.19 36.41 34.45 33.2 32.37 31.71 31.17 30.7 30.28 29.91
EKO 25.68 22.2 20.93 20.2 19.64 19.18 18.79 18.44 18.12 17.83
FMJ 20.07 18.41 17.63 17.08 16.65 16.28 15.96 15.67 15.41 15.17
Geksa 12.43 11.54 11.06 10.74 10.47 10.25 10.06 9.89 9.73 9.59
11.43x23mm ACP
AP 36.31 34.99 33.85 32.85 31.93 31.1 30.33 29.62 28.97 28.36
FMJ 23.05 21.81 20.83 20.01 19.28 18.64 18.05 17.53 17.06 16.65
Lasermatch 18.04 17.29 16.64 16.07 15.55 15.08 14.64 14.25 13.9 13.58
HydraShok 12.16 11.52 10.96 10.47 10.03 9.64 9.3 9.01 8.76 8.57
RIP 2.82 2.68 2.56 2.46 2.37 2.29 2.21 2.15 2.09 2.04
12.7x108mm
B-32 85.39 82.99 80.44 78.07 75.69 73.07 70.47 67.92 65.92 64.37
BZT-44M 77.63 75.45 73.13 70.98 68.81 66.43 64.06 61.74 59.93 58.52
12.7x55mm STs-130
PS12B 43.42 41.48 39.82 38.37 37.09 35.92 34.84 33.89 33.01 32.24
PS12 27.44 26.93 26.48 26.06 25.66 25.29 24.94 24.62 24.31 24.02
PS12A 9.19 8.58 8.09 7.67 7.3 6.98 6.71 6.5 6.34 6.24
12ga
AP-20 34.19 32.35 31.13 30.28 29.63 29.07 28.6 28.18 27.8 27.45
Flechette 29.78 28.83 28.01 27.3 26.67 26.1 25.56 25.08 24.61 24.18
.50 BMG 25.01 24.31 23.75 23.29 22.9 22.56 22.25 21.98 21.72 21.49
Piranha 23.12 22.4 21.8 21.25 20.76 20.31 19.89 19.51 19.15 18.82
FTX 17.58 16.58 15.92 15.42 15.01 14.65 14.32 14.03 13.77 13.52
Poleva-6u 16.17 14.79 13.78 12.97 12.32 11.82 11.47 11.29 11.27 11.3
Poleva-3 14.93 14 13.32 12.79 12.33 11.91 11.54 11.21 10.93 10.68
DualSabot 14.28 13.2 12.41 11.75 11.2 10.74 10.37 10.08 9.89 9.79
Slug 13.54 12.75 12.15 11.65 11.22 10.83 10.49 10.18 9.91 9.68
CSP 11.87 11.09 10.53 10.08 9.69 9.35 9.05 8.79 8.58 8.4
Grizzly 40 11.16 10.65 10.29 9.98 9.72 9.49 9.29 9.1 8.93 8.76
SFormance 4.36 4 3.81 3.7 3.6 3.52 3.45 3.39 3.33 3.28
Express 2.15 1.86 1.7 1.63 1.63 1.63 1.63 1.63 1.63 1.63
7mm 1.89 1.63 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
RIP 1.64 1.49 1.39 1.3 1.23 1.18 1.15 1.14 1.14 1.14
Magnum 1.45 1.24 1.12 1.09 1.1 1.1 1.1 1.1 1.1 1.1
5.25mm 0.77 0.65 0.59 0.56 0.56 0.56 0.56 0.56 0.56 0.56
20ga
Poleva-6u 14.88 14.01 13.41 12.93 12.52 12.17 11.85 11.56 11.3 11.06
Star 14.05 13.2 12.58 12.08 11.65 11.27 10.94 10.63 10.37 10.13
Poleva-3 12.46 11.77 11.29 10.9 10.57 10.28 10.01 9.77 9.55 9.35
Devastator 3.8 3.36 3.05 2.85 2.76 2.77 2.77 2.77 2.77 2.77
7.5mm 2.43 2.22 2.07 1.95 1.85 1.78 1.73 1.7 1.7 1.7
7.3mm 2.21 1.98 1.82 1.71 1.65 1.64 1.64 1.64 1.64 1.64
6.2mm 1.51 1.32 1.2 1.13 1.1 1.11 1.11 1.11 1.11 1.11
5.6mm 0.79 0.68 0.61 0.57 0.56 0.56 0.56 0.56 0.56 0.56
23x75mmR
Barrikada 36.26 34.65 33.56 32.66 31.92 31.27 30.68 30.15 29.67 29.21
Shrap-10 8.37 6.98 6.28 6.21 6.23 6.23 6.23 6.23 6.23 6.23
Shrap-25 7.28 6.18 5.6 5.45 5.48 5.48 5.48 5.48 5.48 5.48
30x29mm
VOG-30 0.98 0.96 0.95 0.93 0.91 0.9 0.88 0.87 0.86 0.85
40x46mm
M576 3.32 2.77 2.76 2.76 2.76 2.76 2.76 2.76 2.76 2.76
M433 0.97 0.95 0.96 0.98 1 1 1 1 1 1
M406 0.97 0.95 0.96 0.98 1 1 1 1 1 1
M386 0.97 0.95 0.96 0.98 1 1 1 1 1 1
M441 0.97 0.95 0.96 0.98 1 1 1 1 1 1
M381 0.97 0.95 0.96 0.98 1 1 1 1 1 1
5.45x39mm
PPBS 58.25 54.64 51.38 47.62 44.66 42.96 41.92 41.14 40.52 39.99
BS 48.4 44.77 41.14 38.18 36.63 35.68 34.99 34.39 33.91 33.47
7N40 41.02 38.23 35.56 32.69 30.84 29.89 29.23 28.72 28.3 27.94
BT 38.46 35.26 31.85 29.63 28.59 27.9 27.35 26.9 26.51 26.17
BP 34.35 32.04 29.76 27.34 25.94 25.19 24.65 24.23 23.88 23.57
PP 33.44 31.21 29.01 26.67 25.29 24.55 24.02 23.62 23.27 22.97
PS 28.64 26.6 24.47 22.49 21.48 20.89 20.47 20.13 19.84 19.58
FMJ 19.57 18.32 17.08 15.76 14.89 14.42 14.11 13.87 13.66 13.48
T 18.41 17.05 15.54 14.31 13.75 13.4 13.13 12.92 12.73 12.56
US 14.61 14.27 13.97 13.7 13.45 13.22 13.01 12.81 12.62 12.45
SP 12.06 11.24 10.31 9.51 9.09 8.84 8.66 8.51 8.39 8.28
PRS 11.19 10.48 9.72 8.96 8.51 8.26 8.08 7.95 7.83 7.73
HP 11.13 10.37 9.56 8.81 8.38 8.15 7.98 7.84 7.73 7.63
5.56x45mm NATO
SSA AP 52.26 48.08 44.02 39.87 37.98 36.96 36.21 35.62 35.11 34.65
M995 48.59 44.71 40.93 37.07 35.32 34.37 33.67 33.12 32.65 32.22
M855A1 40.75 37.97 35.15 32.19 30.36 29.46 28.82 28.32 27.91 27.55
M856A1 34.61 32.5 30.47 28.3 26.42 25.37 24.75 24.29 23.92 23.61
M855 27.82 25.8 23.75 21.84 20.71 20.12 19.7 19.37 19.09 18.84
FMJ 21.41 20.03 18.72 17.32 16.17 15.58 15.21 14.94 14.72 14.52
M856 21.3 19.82 18.17 16.76 16.02 15.58 15.27 15.01 14.8 14.61
SOST 18.74 17.53 16.36 15.14 14.22 13.74 13.43 13.19 12.99 12.83
RRLP 17.05 16.25 15.44 14.63 13.74 12.97 12.5 12.2 11.99 11.82
HP 7.35 6.77 6.18 5.66 5.41 5.27 5.17 5.08 5.01 4.94
Warmage 2.85 2.71 2.58 2.44 2.29 2.17 2.09 2.04 2 1.97
6mm BB 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63
5.7x28mm
SS190 33.75 30.42 28.12 26.96 26.21 25.64 25.17 24.75 24.39 24.06
L191 30.1 27.13 25.08 24.04 23.38 22.87 22.45 22.08 21.76 21.46
SB193 25.99 25.14 24.42 23.77 23.19 22.66 22.16 21.7 21.28 20.88
SS197SR 22.28 20.31 19.37 18.77 18.3 17.93 17.59 17.29 17.03 16.77
SS198LF 15.66 14.3 12.99 12.28 11.88 11.61 11.39 11.2 11.04 10.89
R37.X 8.27 7.55 7.18 6.91 6.68 6.48 6.32 6.19 6.08 6.02
R37.F 6.01 5.49 5.22 5.02 4.85 4.71 4.59 4.5 4.42 4.37
7.62x25mm Tokarev
Pst 21.84 20.49 19.56 18.82 18.18 17.61 17.11 16.65 16.24 15.88
PT 15.83 14.88 14.2 13.64 13.17 12.75 12.37 12.03 11.73 11.46
P 12.24 11.49 10.98 10.55 10.2 9.88 9.6 9.34 9.11 8.91
AKBS 10.53 9.88 9.43 9.08 8.77 8.49 8.25 8.03 7.83 7.66
FMJ43 8.89 8.1 7.54 7.08 6.73 6.46 6.28 6.19 6.2 6.21
LRN 7.3 6.91 6.62 6.38 6.16 5.98 5.81 5.65 5.51 5.39
LRNPC 6.26 5.88 5.6 5.37 5.18 5 4.84 4.7 4.58 4.47
7.62x35mm
AP 44.73 41.29 38.7 37.21 36.2 35.44 34.81 34.28 33.8 33.37
CBJ 40.46 37.87 35.16 33.14 31.93 31.11 30.51 30.01 29.6 29.22
M62 33.45 31.97 30.97 30.17 29.53 28.97 28.47 28.01 27.6 27.21
BCP FMJ 27.77 25.59 24.22 23.4 22.8 22.35 21.96 21.62 21.33 21.06
V-Max 18.82 17.62 16.35 15.42 14.84 14.48 14.2 13.97 13.77 13.6
Whisper 13.24 12.54 11.89 11.12 10.46 10.02 9.75 9.57 9.42 9.3
7.62x39mm
MAI AP 54.25 50.91 47.63 44.03 41.54 40.18 39.27 38.59 38.01 37.52
BP 43.72 40.23 37.03 35.09 34 33.21 32.59 32.06 31.62 31.21
PP 38.14 35.26 32.3 30.65 29.64 28.97 28.42 27.97 27.56 27.21
PS 32.41 29.94 27.54 26.19 25.38 24.81 24.34 23.95 23.61 23.3
US 28.28 27.68 27.13 26.63 26.18 25.75 25.35 24.98 24.64 24.31
T-45M1 27.3 24.56 22.7 21.77 21.17 20.7 20.31 19.99 19.69 19.42
FMJ 24.28 22.6 20.73 19.4 18.69 18.23 17.87 17.58 17.33 17.11
SP 18.68 17.31 15.95 14.94 14.39 14.03 13.76 13.53 13.34 13.17
HP 13.94 12.96 11.86 11.18 10.81 10.54 10.34 10.18 10.03 9.9
7.62x51mm NATO
M993 65.86 62.13 58.24 54.29 50.75 48.72 47.5 46.6 45.87 45.28
M61 60.64 57.53 54.61 51.33 48.13 46.09 44.84 43.97 43.26 42.69
M62 41.6 39.22 36.81 34.31 32.44 31.38 30.66 30.12 29.67 29.29
M80 38.8 36.76 34.59 32.46 30.51 29.36 28.64 28.09 27.67 27.31
BCP FMJ 33.41 31.91 30.48 28.99 27.44 26.07 25.21 24.61 24.19 23.84
TCW SP 28.5 27.18 25.83 24.38 22.97 22.03 21.45 21.02 20.68 20.4
Ultra Nosler 14.28 13.6 12.92 12.19 11.46 10.98 10.67 10.46 10.3 10.15
7.62x54mmR
BS 66.85 64.04 60.94 57.81 54.74 52.45 50.95 49.9 49.11 48.42
SNB 58.66 55.81 52.95 49.97 46.81 44.61 43.32 42.41 41.7 41.13
BT 51.95 49.35 46.75 43.88 41.13 39.28 38.19 37.44 36.84 36.34
PS 42.58 40.51 38.43 36.27 33.97 32.38 31.44 30.78 30.27 29.86
LPS 39.7 37.74 35.64 33.46 31.41 30.05 29.24 28.65 28.2 27.83
T-46M 38.34 35.92 33.3 30.88 29.58 28.77 28.18 27.72 27.31 26.96
FMJ 31.16 29.31 27.29 25.52 24.45 23.76 23.27 22.88 22.55 22.26
SP BT 25.31 23.66 21.94 20.79 20.09 19.62 19.24 18.94 18.68 18.44
HP BT 21.69 20.56 19.32 18.02 17.05 16.48 16.1 15.82 15.58 15.38
8.6x70mm
AP 75.93 73.19 70.52 67.74 64.94 61.88 59.24 57.33 56.04 55.08
FMJ 45.27 43.72 42.1 40.64 39.11 37.47 35.81 34.41 33.38 32.7
UCW 30.77 29.66 28.59 27.47 26.35 25.1 24.03 23.27 22.73 22.34
TAC-X 17.34 16.7 16.09 15.49 14.9 14.23 13.59 13.1 12.76 12.52
9x18mm Makarov
PBM 21.68 19.97 18.8 17.82 17.05 16.42 15.96 15.65 15.52 15.55
PstM 20.58 19.2 18.2 17.4 16.69 16.08 15.55 15.09 14.71 14.41
BZhT 15.86 14.56 13.55 12.71 12.01 11.45 11.03 10.76 10.64 10.66
RG028 11.88 11.15 10.58 10.1 9.67 9.3 8.97 8.68 8.44 8.25
Pst 11.04 10.35 9.78 9.3 8.87 8.5 8.18 7.91 7.7 7.55
F1 Shrapnel 9.74 9.79 9.79 9.79 9.79 9.79 9.79 9.79 9.79 9.79
PPT 7.38 6.95 6.59 6.28 6 5.76 5.55 5.37 5.22 5.11
PPe 6.41 6 5.66 5.37 5.11 4.89 4.71 4.55 4.44 4.36
PRS 5.53 5.19 4.92 4.68 4.47 4.29 4.13 4 3.89 3.81
PS PPO 5.48 5.14 4.87 4.65 4.45 4.27 4.12 3.99 3.88 3.79
P 4.61 4.33 4.1 3.9 3.73 3.57 3.44 3.33 3.24 3.17
PSO 4.57 4.29 4.06 3.87 3.69 3.54 3.41 3.3 3.21 3.14
PSV 2.82 2.68 2.56 2.45 2.35 2.27 2.19 2.12 2.07 2.02
SP7 1.67 1.54 1.44 1.36 1.3 1.25 1.2 1.17 1.15 1.15
SP8 0.93 0.86 0.81 0.76 0.72 0.69 0.67 0.65 0.64 0.64
9x19mm Parabellum
PBP 29.05 26.68 24.99 23.68 22.66 21.92 21.45 21.28 21.35 21.35
AP 6.3 26.72 25.12 23.95 22.97 22.14 21.41 20.74 20.14 19.63 19.17
Pst 16.21 14.94 14.05 13.33 12.71 12.21 11.82 11.53 11.36 11.3
M882 15.28 14.07 13.16 12.41 11.78 11.27 10.86 10.58 10.43 10.39
GT 12.53 11.75 11.14 10.65 10.21 9.83 9.49 9.2 8.95 8.74
PSO 9.22 8.73 8.33 8.01 7.72 7.46 7.22 7.01 6.83 6.66
Luger CCI 8.82 8.29 7.92 7.62 7.36 7.14 6.93 6.75 6.58 6.44
QuakeMaker 7.58 7.24 6.95 6.7 6.47 6.27 6.08 5.91 5.76 5.62
RIP 1.73 1.59 1.5 1.42 1.35 1.29 1.24 1.21 1.18 1.17
9x21mm Gyurza
BT 33.23 30.86 29.15 27.71 26.51 25.45 24.57 23.84 23.27 22.89
PS 29.82 27.7 26.16 24.87 23.79 22.84 22.05 21.39 20.89 20.54
P 16.02 15.07 14.41 13.87 13.42 13.01 12.65 12.32 12.03 11.76
PE 13.14 12.32 11.74 11.27 10.86 10.5 10.18 9.9 9.64 9.43
9x33mmR
FMJ 32.01 30.32 29.11 28.11 27.25 26.49 25.8 25.16 24.57 24.05
JHP 21.35 20.17 19.32 18.66 18.09 17.59 17.13 16.72 16.34 16
HP 15.27 14.29 13.64 13.15 12.72 12.34 12 11.7 11.43 11.19
SP 10.67 10.09 9.7 9.4 9.14 8.91 8.71 8.54 8.37 8.21
9x39mm
BP 53.76 52.67 51.67 50.76 49.92 49.15 48.42 47.73 47.1 46.49
PAB-9 46.7 45.66 44.71 43.87 43.12 42.43 41.78 41.17 40.6 40.08
SP-6 44.94 44.02 43.19 42.44 41.77 41.13 40.52 39.96 39.45 38.96
SPP 38.04 36.56 35.33 34.23 33.25 32.36 31.54 30.78 30.09 29.45
SP-5 27.31 26.71 26.17 25.68 25.22 24.79 24.4 24.03 23.68 23.35
HK 4.6x30mm
AP SX 44.63 39.72 37.8 36.55 35.54 34.69 33.95 33.28 32.68 32.13
FMJ SX 35.58 32.33 30.72 29.71 28.98 28.35 27.82 27.36 26.93 26.55
JSP SX 27.36 25.24 24.15 23.37 22.76 22.23 21.77 21.35 20.97 20.61
Subsonic SX 22.54 22.13 21.76 21.41 21.09 20.78 20.5 20.24 19.99 19.75
Action SX 15.79 13.93 13.17 12.72 12.38 12.11 11.87 11.66 11.47 11.29