Tarkov Ballistics

Average Shots To 75% Penetration Chance By Class

Class 1 Class 2 Class 3 Class 4 Class 5 Class 6
.366 TKM
AP-M 0 0 0 0 3.4 4
EKO 0 0 1 8.64 14.31 10.51
FMJ 0 0 12.34 13.28 16.76 12.01
Geksa 0 0 43.16 30.08 36.53 25.5
11.43x23mm ACP
AP 0 0 0 1.52 6.2 6
FMJ 0 0 11.34 15.1 19.86 14.01
Lasermatch 0 0 26.67 21.35 26.4 18.5
HydraShok 0 0 58.36 40.71 49.06 34.5
RIP 0 0 71.67 54.55 59 50
12.7x108mm
B-32 0 0 0 0 0 0
BZT-44M 0 0 0 0 0 0
12.7x55mm STs-130
PS12B 0 0 0 0 2.21 3
PS12 0 0 2 6.46 10.28 7.5
PS12A 0 0 67 52.82 57.8 49
12ga
AP-20 0 0 0 2.1 5.4 5
Flechette 0 0 0 8.09 14.28 10.89
.50 BMG 0 0 5.34 8.55 11.69 9
Piranha 0 0 14.31 17.61 22.67 16.28
FTX 0 0 18.67 15.59 19.11 13.5
Poleva-6u 0 0 21.67 16.68 20.21 14.09
Slug 0 0 27.74 19.72 23.62 16.56
Poleva-3 0 0 32.66 23.54 28.67 20.01
CSP 0 0 37.59 26.25 31.48 22
Grizzly 40 0 0 40.74 28.11 33.85 23.5
Express 0 0 47.81 36.46 39.43 33.69
5.25mm 0 0 51.51 39.24 42.29 36.02
7mm 0 0 52.03 39.7 42.85 36.35
Magnum 0 0 52.76 40.21 43.36 37.05
DualSabot 0 0 65.11 47.07 56.32 39.01
SFormance 0 0 70.67 54.55 59 50
RIP 0 0 71.67 54.55 59 50
20ga
Poleva-6u 0 0 32.57 23.47 28.68 20.01
Star 0 0 33.87 24.1 29.34 20.5
Poleva-3 0 0 47.59 33.31 40.06 28
7.3mm 0 0 51 38.77 41.96 35.58
5.6mm 0 0 52.67 40.01 43.34 36.74
6.2mm 0 0 54.9 41.89 45.4 38.51
7.5mm 0 0 56.17 42.99 46.41 39.35
Devastator 0 0 70.67 54.55 59 50
23x75mmR
Barrikada 0 0 0 1 4 4
Shrap-25 0 0 56.62 44.13 48.29 41.39
Shrap-10 0 0 61.68 48.5 53.49 45.83
30x29mm
VOG-30 0 0 71.67 54.55 59 50
40x46mm
M576 0 0 22.86 15.45 18.39 12.78
M433 0 0 71.67 54.55 59 50
M441 0 0 71.67 54.55 59 50
M381 0 0 71.67 54.55 59 50
M406 0 0 71.67 54.55 59 50
M386 0 0 71.67 54.55 59 50
5.45x39mm
PPBS 0 0 0 0 0 0
BS 0 0 0 0 0 2.5
7N40 0 0 0 0 3.2 4
BT 0 0 0 0 5.8 6.5
BP 0 0 0 2.73 7.6 7.5
PP 0 0 0 3.64 9.2 8.5
PS 0 0 0 8 14.8 11
T 0 0 23 19.79 24.27 17.01
FMJ 0 0 24.67 23.2 28.95 20.5
US 0 0 43 30.33 36.82 25.5
SP 0 0 51.74 36.09 43.45 30
PRS 0 0 63.34 46.26 54.4 39.5
HP 0 0 65.34 51.37 57.2 47
5.56x45mm NATO
SSA AP 0 0 0 0 0 1
M995 0 0 0 0 0 1.5
M855A1 0 0 0 0 3.2 4
M856A1 0 0 0 2.19 6.2 6
M855 0 0 0 8.82 14.8 11
M856 0 0 16.34 17.97 23.07 16.04
FMJ 0 0 17.34 18.68 23.6 17
SOST 0 0 24.67 21.3 26.4 18.52
RRLP 0 0 35 26.35 32.24 22.54
HP 0 0 68.34 53.37 58.2 50
6mm BB 0 0 71.67 54.55 59 50
Warmage 0 0 71.67 54.55 59 50
5.7x28mm
SS190 0 0 0 2.73 7.6 7.5
L191 0 0 0 5.64 10.8 9
SB193 0 0 6 11.55 17.13 12.5
SS197SR 0 0 18.67 24.55 32.4 23.27
SS198LF 0 0 58.67 45.21 52.85 40.5
R37.X 0 0 66.34 52.46 57.8 49.5
R37.F 0 0 68.67 53.46 58.8 50
7.62x25mm Tokarev
Pst 0 0 13.34 15.82 20.37 14.52
PT 0 0 35.02 25.84 31.63 22
P 0 0 52.51 36.65 44.34 31
AKBS 0 0 61.55 43.1 51.61 36.06
FMJ43 0 0 67 50.28 56 44
LRN 0 0 68.34 53.19 58.6 49
LRNPC 0 0 69.34 53.73 59 50
7.62x35mm
AP 0 0 0 0 1.2 2.5
CBJ 0 0 0 0 3.2 4
M62 0 0 0 3.55 8.6 8
BCP FMJ 0 0 0 8.82 15.32 11.19
V-Max 0 0 34.34 29.61 36.75 25.58
Whisper 0 0 62.67 49.86 56.2 45.5
7.62x39mm
MAI AP 0 0 0 0 0 1
BP 0 0 0 0 1.8 3
PP 0 0 0 0 4.2 4.5
PS 0 0 0 3.37 7.2 6.5
T-45M1 0 0 0 7.1 12.23 9.01
US 0 0 1 8 13.44 10.5
FMJ 0 0 9.34 14.46 20.25 14.53
SP 0 0 32.34 27.51 34.01 24
HP 0 0 61.67 47.9 54.2 43
7.62x51mm NATO
M993 0 0 0 0 0 0
M61 0 0 0 0 0 0
M62 0 0 0 0 2.4 3
M80 0 0 0 0 3.4 4
BCP FMJ 0 0 0 3.91 8.6 8
TCW SP 0 0 0 12.46 21.81 16
Ultra Nosler 0 0 61.67 47.72 54.14 43
7.62x54mmR
BS 0 0 0 0 0 0
SNB 0 0 0 0 0 0
BT 0 0 0 0 0 1
PS 0 0 0 0 1.8 2.5
LPS 0 0 0 0 2.8 3
T-46M 0 0 0 0 3 3
FMJ 0 0 0 3.82 7.2 6
SP BT 0 0 4 7.82 11.6 8.07
HP BT 0 0 15.34 16.65 21.01 15.15
8.6x70mm
AP 0 0 0 0 0 0
FMJ 0 0 0 0 1.11 2.5
UCW 0 0 0 3.82 7.2 5.55
TAC-X 0 0 20.34 15.54 18.88 13.5
9x18mm Makarov
PBM 0 0 12.34 17.28 23.36 17
PstM 0 0 17.34 18.73 23.69 17
BZhT 0 0 42 31.05 38.07 26.54
F1 Shrapnel 0 0 45.26 31.51 38.06 26.5
RG028 0 0 62.49 46.12 54 39.5
Pst 0 0 65 48.54 55.01 43
PPT 0 0 68.34 53.37 58.2 50
PPe 0 0 69.34 53.73 58.8 50
PRS 0 0 69.67 54.1 59 50
PS PPO 0 0 69.67 54.1 59 50
P 0 0 70.67 54.55 59 50
PSO 0 0 70.67 54.55 59 50
SP7 0 0 71.67 54.55 59 50
SP8 0 0 71.67 54.55 59 50
PSV 0 0 71.67 54.55 59 50
9x19mm Parabellum
PBP 0 0 0 3.82 7.6 6.5
AP 6.3 0 0 1 7.19 11.81 9
Pst 0 0 32.67 24.97 30.67 21.51
M882 0 0 34.7 25.44 31.15 22
GT 0 0 50.22 35.06 42.25 29.5
Luger CCI 0 0 63.49 44.05 52.4 36.5
PSO 0 0 66.34 48.69 55.22 42.5
QuakeMaker 0 0 68.34 53.37 58.2 50
RIP 0 0 71.67 54.55 59 50
9x21mm Gyurza
BT 0 0 0 2.19 6.8 6.5
PS 0 0 0 4.64 9.4 8
PE 0 0 24.74 17.5 21 14.5
P 0 0 26.74 19.93 24.42 17.01
9x33mmR
FMJ 0 0 0 4.19 9.2 8
JHP 0 0 18.67 21.36 27.3 19.26
HP 0 0 56.38 43.46 52 38
SP 0 0 65.34 52 57.2 49
9x39mm
BP 0 0 0 0 0 1.5
PAB-9 0 0 0 0 1 2.5
SP-6 0 0 0 0 1.8 3
SPP 0 0 0 0 4.41 4.5
SP-5 0 0 2 6.46 10.4 7.5
HK 4.6x30mm
AP SX 0 0 0 0 0 2.5
FMJ SX 0 0 0 1 6.2 6.5
JSP SX 0 0 0 7.55 13.6 10.52
Subsonic SX 0 0 16.34 18.22 23.34 17
Action SX 0 0 41.01 30.59 37.45 26.5